<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Oregon - A Freedom of Information Coalition</title>
	<atom:link href="http://www.open-oregon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.open-oregon.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jun 2011 17:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Public Records and Meetings Manual adds time limits for records replies, etc.</title>
		<link>http://www.open-oregon.com/news/new-public-records-and-meetings-manual-adds-time-limits-for-records-replies-etc/</link>
		<comments>http://www.open-oregon.com/news/new-public-records-and-meetings-manual-adds-time-limits-for-records-replies-etc/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.open-oregon.com/?p=862</guid>
		<description><![CDATA[Attorney General John Kroger has added time limits for responses to public records requests and imposed a public interest requirement for fee waivers in the newly published, January 2011, edition of the Attorney General&#8217;s Public Records and Meetings Manual. In a press release, Kroger said, &#8220;Changes to the manual reflect new legislation, recent court decisions [...]]]></description>
			<content:encoded><![CDATA[<p>Attorney General John Kroger has added time limits for responses to public records requests and imposed a public interest requirement for fee waivers in the newly published, January 2011, edition of the Attorney General&#8217;s Public Records and Meetings Manual. In a press release, Kroger said,</p>
<p>&#8220;Changes to the manual reflect new legislation, recent court decisions and a fresh look at previous interpretations of the law. Key changes include:</p>
<ul>
<li>&#8220;The manual revisits a longstanding legal interpretation that allowed public bodies to take as much time responding to public records requests as they could justify under the nebulous standard of &#8220;reasonableness.&#8221;  Focusing on the language of the law, the new manual clarifies that it is the public&#8217;s right of inspection that must be reasonable. Thus, public bodies must make records available as quickly as they reasonably can.  The manual suggests that 10 working days should usually be a sufficient amount of time to respond to typical records requests, while recognizing that more time may be required under some circumstances.[I.D 4, Page 11]</li>
<li>&#8220;The Attorney General can examine state agency fees if it appears that the true purpose of the fees is to effectively deny the request rather than recoup costs as the law allows. The manual previously opined that the Attorney General had no authority to review state agency fees.[I. D 6(b)(1), Page 17]</li>
<li>&#8220;When deciding whether a fee waiver or fee reduction is appropriate, the public interest in disclosing a document must be considered.  Previously, the manual invited public bodies to consider how much it would burden them to waive or reduce their fees, without requiring them to put the public&#8217;s interest in disclosure on the other side of the scales. [I. D6(b)(2)]</li>
<li>&#8220;The general discussion of exemptions has been revised to more closely follow the way in which public bodies typically consider requests.  The goal is to encourage pro-transparency decisions. [I. E, Page 23]</li>
<li>&#8220;The section describing the process for appealing a public body&#8217;s decision has been completely reorganized.  It is now more accurate and, hopefully, easier to follow.[I. G, Page 106]</li>
<li>&#8220;In addition to these revisions, there are numerous changes to improve clarity, precision, consistency and accuracy; to avoid redundancy; and to make the manual more current.&#8221;</li>
<li></li>
<li>To order a copy, fill out <a href="http://www.doj.state.or.us/pdf/publications_orderform.pdf">this form</a> on the Department of Justice Web site.</li>
<li>The free online version of the manual can be found <a href="http://www.doj.state.or.us/public_records/manual/index.shtml">here</a>.</li>
</ul>
<p><a href="http://www.doj.state.or.us/public_records/manual/index.shtml"></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.open-oregon.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.open-oregon.com/news/new-public-records-and-meetings-manual-adds-time-limits-for-records-replies-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public records, meetings laws amendments proposed in new legislation</title>
		<link>http://www.open-oregon.com/news/public-records-law-amendments-proposed-in-new-legislation/</link>
		<comments>http://www.open-oregon.com/news/public-records-law-amendments-proposed-in-new-legislation/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.open-oregon.com/?p=853</guid>
		<description><![CDATA[A bill that would impose time limits for public bodies to respond to public records requests and limiting fees they may charge for the records has been introduced into the 2011 Legislature at the request of Attorney General John Kroger. Senate Bill 41 would require a public body to respond to a record request and [...]]]></description>
			<content:encoded><![CDATA[<p>A bill that would impose time limits for public bodies to respond to public records requests and limiting fees they may charge for the records has been introduced into the 2011 Legislature at the request of Attorney General John Kroger. Senate Bill 41 would require a public body to respond to a record request and state the amount of any fees within &#8220;10 working days.&#8221; Senate Bill 47 would require meeting minutes to be available 7 working days after the meeting.</p>
<p><a href="http://www.leg.state.or.us/11reg/measpdf/sb0001.dir/sb0041.intro.pdf">Read Senate Bill 41</a></p>
<p><a href="http://www.leg.state.or.us/11reg/measpdf/sb0001.dir/sb0047.intro.pdf">Read Senate Bill 47</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.open-oregon.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.open-oregon.com/news/public-records-law-amendments-proposed-in-new-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Register-Guard Editorial: Shine light on tax breaks</title>
		<link>http://www.open-oregon.com/news/the-register-guard-editorial-shine-light-on-tax-breaks/</link>
		<comments>http://www.open-oregon.com/news/the-register-guard-editorial-shine-light-on-tax-breaks/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 21:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.open-oregon.com/?p=850</guid>
		<description><![CDATA[Economic development programs need transparency Oregon spends about $350 million per biennium on programs designed to promote economic development, mostly by providing tax breaks to companies that create new jobs. Oregonians need a clear picture of what they’re getting from these programs, both because of their big price tag and because it’s essential that the [...]]]></description>
			<content:encoded><![CDATA[<h2>Economic development programs need transparency</h2>
<p>Oregon spends about $350 million per biennium on programs designed to promote economic development, mostly by providing tax breaks to companies that create new jobs.</p>
<p>Oregonians need a clear picture of what they’re getting from these programs, both because of their big price tag and because it’s essential that the expenditures yield actual results. The state Legislature will consider a bill in its 2011 session that would give people a better view of economic development programs’ cost and effectiveness. <a href="http://www.registerguard.com/csp/cms/sites/web/opinion/25715478-47/programs-tax-development-economic-state.csp">Read the full editorial</a>.</p>
<p>Published: <strong>Monday</strong>, <em>Jan 3, 2011</em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.open-oregon.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.open-oregon.com/news/the-register-guard-editorial-shine-light-on-tax-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Government Portal Advisory Board launches</title>
		<link>http://www.open-oregon.com/news/electronic-government-portal-advisory-board-to-meet/</link>
		<comments>http://www.open-oregon.com/news/electronic-government-portal-advisory-board-to-meet/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Government Portal]]></category>

		<guid isPermaLink="false">http://www.open-oregon.com/?p=766</guid>
		<description><![CDATA[An advisory board established by the Legislature to help citizens access state government information has held its first meeting Wednesday, Nov. 17. The Oregon Electronic Government Portal Advisory Board was established to advise the Department of Administrative Services on key decisions and strategic choices about how DAS manages and operates the state&#8217;s www.oregon.gov portal, the [...]]]></description>
			<content:encoded><![CDATA[<p>An advisory board established by the Legislature to help citizens access state government information has held its first meeting Wednesday, Nov. 17. The Oregon Electronic Government Portal Advisory Board was established to advise the Department of Administrative Services on key decisions and strategic choices about how DAS manages and operates the state&#8217;s <a href="http://www.oregon.gov" target="_blank">www.oregon.gov portal</a>, the connection point for citizens to access state agency services and information on the Internet. &#8220;Web portal services&#8221; means providing the hosting, content management, electronic commerce, public collaboration and application development needed to operate and maintain www.oregon.gov and conduct electronic commerce transactions online.</p>
<p>Interested persons may receive meeting notices and agendas by email or conventional mail one week prior to each meeting. To receive a notice, call the office of the Oregon State Chief Information Officer at (503) 378-3175.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.open-oregon.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.open-oregon.com/news/electronic-government-portal-advisory-board-to-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Attorney General issues Government Transparency Report after multi-state study</title>
		<link>http://www.open-oregon.com/news/oregon-attorney-general-issues-government-transparency-report-after-multi-state-study/</link>
		<comments>http://www.open-oregon.com/news/oregon-attorney-general-issues-government-transparency-report-after-multi-state-study/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 00:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://174.120.189.2/~open10or/?p=605</guid>
		<description><![CDATA[After six months of town hall meetings around Oregon and receiving written comments, Attorney General John Kroger has issued his Government Transparency Report that summarizes the frustrations many Oregonians have with the state&#8217;s public records and meetings laws. The report, which also includes studies of other state laws, concludes that the 2011 Legislature should &#8220;address [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.open-oregon.com/news/oregon-attorney-general-issues-government-transparency-report-after-multi-state-study/" title="Oregon Attorney General issues Government Transparency Report after multi-state study"><img src="http://www.open-oregon.com/wp-content/uploads/2010/06/Fotosearch_u110484851-100x100.jpg" alt="" class="feed-image" /></a><p>After six months of town hall meetings around Oregon and receiving written comments, Attorney General John Kroger has issued his <a href=" http://www.doj.state.or.us/pdf/government_transparency_report.pdf" target="_blank">Government Transparency Report</a> that summarizes the frustrations many Oregonians have with the state&#8217;s public records and meetings laws. The report, which also includes studies of other state laws, concludes that the 2011 Legislature should &#8220;address a number of problem areas&#8221; that include &#8220;excessive fees, lengthy delays and unnecessary exemptions.&#8221; In addition, Kroger has placed the <a href="http://www.doj.state.or.us/public_records/manual/contents.shtml" target="_blank">2010 Attorney General&#8217;s Public Records and Meetings Manual</a> online for free access to Oregonians.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.open-oregon.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.open-oregon.com/news/oregon-attorney-general-issues-government-transparency-report-after-multi-state-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attorney General&#8217;s Public Records and Meetings Manual</title>
		<link>http://www.open-oregon.com/publications/httpwww-doj-state-or-uspublic_recordsmanualindex-shtml/</link>
		<comments>http://www.open-oregon.com/publications/httpwww-doj-state-or-uspublic_recordsmanualindex-shtml/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 06:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://174.120.189.2/~open10or/?p=368</guid>
		<description><![CDATA[Includes answers to commonly asked questions about the law, sample forms, summaries of court decisions, Attorney General opinions, and a reprint of the statutes. Each part of the manual also has a table of cases and a topic index.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doj.state.or.us/public_records/manual/index.shtml"> <strong>Online Attorney General&#8217;s Public Records and Meetings Manual</strong></a>, 2010 Version</p>
<p>This is an indexed, online, version of the most recently updated manual. Use the <a href="http://www.doj.state.or.us/public_records/manual/contents.shtml">Table of Contents</a> or <a href="http://www.doj.state.or.us/public_records/manual/search.shtml">Search</a>.</p>
<p><a href="http://www.doj.state.or.us/pdf/public_records_and_meetings_manual.pdf" target="_blank"><strong>Attorney General&#8217;s 2008 Public Records and Meetings Manual</strong></a> (pdf file)</p>
<p>This 2008 manual is organized in two parts:</p>
<ul>
<li>Part I discusses the Public Records Law</li>
<li>Part II discusses the Public Meetings Law</li>
</ul>
<p>Each part is followed by its own set of appendices which include answers to commonly asked questions about the law, sample forms, summaries of court decisions, Attorney General opinions, and a reprint of the statutes. Each part of the manual also has a table of cases and a topic index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.open-oregon.com/publications/httpwww-doj-state-or-uspublic_recordsmanualindex-shtml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIPAA Guide from the Media Law Resource Center (MLRC)</title>
		<link>http://www.open-oregon.com/tips-letters/hipaa-guide-from-the-media-law-resource-center-mlrc/</link>
		<comments>http://www.open-oregon.com/tips-letters/hipaa-guide-from-the-media-law-resource-center-mlrc/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Sample Letters]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Media Law Resource Center]]></category>
		<category><![CDATA[MLRC]]></category>

		<guid isPermaLink="false">http://174.120.189.2/~open10or/?p=312</guid>
		<description><![CDATA[The M edia Law Resource Center www.medialaw.org , has created a guide to the Health Insurance Portability and Accountability Act (HIPAA) that is making it less difficult for information seekers to get hospital information. Click on HIPAA Guide.]]></description>
			<content:encoded><![CDATA[<p>The M edia Law Resource Center <a href="http://www.medialaw.org/">www.medialaw.org</a> , has created a guide to the Health Insurance Portability and  Accountability Act (HIPAA) that is making it less difficult for information seekers  to get hospital information. Click on <a href="http://www.open-oregon.com/wp-content/uploads/2010/09/HIPAAGuide.pdf">HIPAA Guide</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.open-oregon.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.open-oregon.com/tips-letters/hipaa-guide-from-the-media-law-resource-center-mlrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital information (HIPAA &#8211; an article from The Oregonian)</title>
		<link>http://www.open-oregon.com/tips-letters/hospital-information-hipaa-an-article-from-the-oregonian/</link>
		<comments>http://www.open-oregon.com/tips-letters/hospital-information-hipaa-an-article-from-the-oregonian/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Sample Letters]]></category>
		<category><![CDATA[HIPAA]]></category>

		<guid isPermaLink="false">http://174.120.189.2/~open10or/?p=310</guid>
		<description><![CDATA[By Andy Dworkin Staff Writer/The Oregonian I can not confirm Whether that man lives or dies If you have no name - A HIPAA Haiku, by Andy Dworkin A new federal law called HIPAA (for Health Insurance Portability and Accountability Act) is making life difficult for reporters who have to call a hospital, doctor, nurse, [...]]]></description>
			<content:encoded><![CDATA[<p>By Andy Dworkin<br />
Staff Writer/The Oregonian</p>
<p>I can not confirm<br />
Whether that man lives or dies<br />
If you have no name<br />
- A HIPAA Haiku, by Andy Dworkin</p>
<p>A new federal law called HIPAA (for Health Insurance Portability and Accountability Act) is making life difficult for reporters who have to call a hospital, doctor, nurse, paramedic or other health worker to get information about a patient. The law limits the amount of information that any health worker who electronically transmits information (i.e. basically all health workers) can give about patients. It is especially causing trouble for people working cops shifts.</p>
<p>While the law is very long and complicated, here is a summary of what reporters should know:</p>
<p>- You must already know the patient&#8217;s name to get any information. Hospitals, etc., will generally give you a patient&#8217;s one-word condition (good, fair, serious, critical, dead) if you tell them the person&#8217;s name. They are also supposed to tell you generally where they are in the hospital (the OR, ICU, recovery, etc.) but usually don&#8217;t unless you ask them.</p>
<p>- If you have the name wrong, or no name, you&#8217;ll get nothing. Health folks are very scared because HIPAA violations have big penalties (fines up to $50,000 and criminal charges). So they won&#8217;t say, &#8220;Oh, it&#8217;s Melanie Johns, not Melanie Johnson.&#8221; They also will no longer identify or give information based just on descriptions, such as &#8220;the 60-year-old man who had his leg ripped off by pit bulls in Downtown Portland.&#8221; You have to know the name.</p>
<p>- Therefore, try to get and double-check the patient&#8217;s name before you call. If it&#8217;s a cops story, get it from them, with spelling and as much other information as possible (age, home town, etc.). That way you can check against public records  and see if the spelling seems right &#8211; and if it&#8217;s not use other info. to trackdown the name.</p>
<p>- Even if you know the name, you may get nothing. The law lets patients &#8220;opt out&#8221; of information. If a patient opts out, the health provider probably won&#8217;t tell you anything &#8211; including whether the person is even a patient there or not.</p>
<p>- The flip side is that patients can agree to release as much information as they want. They also can sign forms giving doctors, nurses, hospitals, etc. permission to release information about them and their care. Hospital PR people are usually willing to ask patients to talk to the media, and sign a form, but that takes time. If the PR people don&#8217;t want to ask, remind them that it is their job to ask, and they can&#8217;t refuse for the patient &#8211; only the patient can agree to give or withhold information.</p>
<p>- The obvious problem is that patients can&#8217;t always discuss federal health privacy law, especially those we encounter on cops shifts. They may be unconscious, in shock or otherwise not discussing privacy laws. Generally, if the patient hasn&#8217;t said anything, hospitals are interpreting it to mean they haven&#8217;t &#8220;opted out,&#8221; and will give condition information if you have their name. But they may decide to give nothing.</p>
<p>In this situation, you have a few arguments. A doctor can release information if it&#8217;s in the best interests of the patient. You can try getting to the doctor and pointing out that we&#8217;re going to be writing about the person anyway, and it is certainly in their best interest to have friends, family, coworkers and neighbors that read the story know that they are not dead, but just in serious but stable condition (or whatever).</p>
<p>Also, a person can choose a representative to speak for them for HIPAA purposes. Sometimes, representatives make care decisions for patients, too &#8211; such as parents for children, spouses of people in comas, etc. Those people also can make HIPAA decisions for you.</p>
<p>- If you get too much run-around from PR people, or think they are misinterpreting the law, you can ask to speak to the privacy officer. Every hospital has one, and they are the higher HIPAA authority.</p>
<p>- Finally, we encourage reporters to note for readers why they are not getting information they expect to get. For instance, &#8220;hospital officials refused to release information about the victim, citing federal privacy laws.&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.open-oregon.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.open-oregon.com/tips-letters/hospital-information-hipaa-an-article-from-the-oregonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIPAA Tips &amp; FAQ (thanks to Therese Bottomly)</title>
		<link>http://www.open-oregon.com/tips-letters/hipaa-tips-faq-thanks-to-therese-bottomly/</link>
		<comments>http://www.open-oregon.com/tips-letters/hipaa-tips-faq-thanks-to-therese-bottomly/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Sample Letters]]></category>
		<category><![CDATA[HIPAA]]></category>

		<guid isPermaLink="false">http://174.120.189.2/~open10or/?p=308</guid>
		<description><![CDATA[A new federal law called Health Insurance Portability and Accountability Act (HIPAA) is making life hard for anyone, except close family members who must call hospitals, doctors, nurses, paramedics or other health workers to get information about patients. The law limits the information that any health worker who electronically transmits information (basically all health workers) [...]]]></description>
			<content:encoded><![CDATA[<p>A new federal law called <strong>Health Insurance Portability and Accountability Act (HIPAA)</strong> is making life hard for anyone, except close family members who must call hospitals, doctors, nurses, paramedics or other health workers to get information about patients. The law limits the information that any health worker who electronically transmits information (basically all health workers) can give about patients.</p>
<p>The law is very long and complicated. Here is a summary:</p>
<ul>
<li>You must know the patient’s name to get any information. Hospitals, etc., will generally give you a patient’s one-word condition (good, fair, serious, critical, dead) if you tell them the person’s name. If they tell you the condition they also should tell you where they are in the hospital (the OR, ICU, recovery, etc.) but usually won’t unless you ask them.</li>
<li>If you have the name wrong, or no name, you’ll get nothing. Health folks are very scared because HIPAA violations carry big penalties (fines up to $50,000 and criminal charges). So they don’t say, “Oh, it’s Melanie Johns, not Melanie Johnson.” They also no longer give information based on descriptions, such as “the 60-year-old man who had his leg ripped off by pit bulls in Downtown Portland.” You need the name.</li>
<li>So try to get and double-check the patient’s name before calling the hospital. Cops, state and county officials, witnesses, etc. may know the name. If it’s a wreck, and you get the license plate, you can check the owner’s name against DMV records. This sounds obvious, but also get a spelling and as much other identifying information as possible (age, home town, etc.). That lets you check the name against public records and see if it’s correct and gives you other information to track down a wrong name. My last cops shift, for instance, a Portland Police PIO told me a driver’s name was Lindsey K. Delashmotl, 18, of Southwest Portland. No such name in DMV. So I searched for all Lindsey D-s in Portland, and found an 18-year-old named Lindsey DeLashmutt, the correct spelling.</li>
<li>Even with a name, you may get nothing. The law lets patients “opt out,” in which case the health provider is supposed to say nothing, including whether the person is even there or not.</li>
<li>The flip side is that patients can release as much information as they want. They also can sign forms giving doctors, nurses, PIOs, etc., permission to discuss them and their care. At your request, hospital PR people usually will ask patients to talk to the media and sign a release, though that takes time. If the PR people won’t ask, point out that it is their job to ask and that they can’t refuse for the patient &#8212; only the patient can agree to give or withhold information.</li>
<li>Obviously patients can’t always opt in or out. They may be unconscious, in shock or otherwise not up for discussing federal privacy law. If a patient has said nothing, hospitals generally interpret it to mean they have not “opted out,” and will give condition info. if you have their name. But they may still claim they can give nothing.  This situation offers two hopes. A doctor can release information if she or he decides it is in their patient’s best interest. You can try getting to the doctor and arguing that, since we’re going to be writing about the person anyway, it is certainly in their best interest to have their friends, family, coworkers and neighbors know they are not dead but just in serious but stable condition (or whatever).</li>
<li>Also, a patient can choose a representative to speak for them for HIPAA purposes. Representatives sometimes make care decisions for patients, too &#8211; such as parents for children, spouses of people in comas, etc. If a patient isn’t in a condition to talk, those people can make HIPAA decisions for them.</li>
<li>Hospitals generally won’t tell you if a patient has been treated and released. All they’ll say now is that a person is “no longer in this facility,” or something similar, leaving you to connect the dots. Also, they don’t keep information on where they’ve been released to (home, a nursing home, morgue, etc.).</li>
<li>If you get the run-around from hospital PR people, or think they are misinterpreting the law, you can ask to speak to the privacy officer. Every hospital has one. They are the higher HIPAA authority.</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.open-oregon.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.open-oregon.com/tips-letters/hipaa-tips-faq-thanks-to-therese-bottomly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras in courts rule &#8212; UTCR3.180</title>
		<link>http://www.open-oregon.com/rulings-opinions/cameras-in-courts-rule-utcr3-180/</link>
		<comments>http://www.open-oregon.com/rulings-opinions/cameras-in-courts-rule-utcr3-180/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rulings & Formal Opinions]]></category>
		<category><![CDATA[Tips & Sample Letters]]></category>
		<category><![CDATA[cameras]]></category>

		<guid isPermaLink="false">http://174.120.189.2/~open10or/?p=300</guid>
		<description><![CDATA[Uniform Trial Court Rule 3.180 (Cameras in courts) Click on UTCR3-180 to get full rule on &#8220;public access coverage&#8221; that means cameras in courtrooms.]]></description>
			<content:encoded><![CDATA[<p><strong>Uniform Trial Court Rule 3.180 (Cameras in courts)</strong></p>
<p>Click on <a title="UTCR3-180 Cameras in Courts Rule" href="http://www.open-oregon.com/wp-content/uploads/2010/09/utcr3-180.pdf" target="_blank"><strong>UTCR3-180</strong></a> to get full rule on &#8220;public access coverage&#8221; that means cameras in courtrooms.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.open-oregon.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.open-oregon.com/rulings-opinions/cameras-in-courts-rule-utcr3-180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

